
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, October |
|---|---|---|
| Status | Coming soon. Exp. release 2016, November |
| BODY | Dimensions | 145 x 73 x 8.3 mm (5.71 x 2.87 x 0.33 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~65.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo editor |
| BATTERY | Li-Ion 3050 mAh battery | |
|---|---|---|
| Stand-by | Up to 550 h | |
| Talk time | Up to 27 h |
| MISC | Colors | Black |
|---|

Reviews:
Post a Comment